A Christmas Carol
11 Dec - 18 Jan
By Charles Dickens
If I could work my will, I would have every fool who says ‘Merry Christmas’ boiled inside his own pudding…
As a young man, Ebeneezer Scrooge dreamed of being a world-class inventor. But that was long ago, before life turned his ambition to dust and left him a bumbling, grouchy old miser who can’t even see the point of Christmas.
This seasonal night however, his world is about to be turned upside down when some rather unexpected guests arrive to whisk him away on a whirlwind journey through the strange and vivid landscapes of his past, present and future…
Set against a backdrop of Dickensian Bristol, A Christmas Carol is a lively new adaptation of a heart-warming family favourite.
Performance times vary (please contact the box office for more details).
School performances are available (please contact the box office for more details).
Suitable for ages 6+
POST-SHOW DISCUSSION
After the 7.30pm show on Friday 19 December
Director Andy Burden and playwright Toby Farrow will talk about and answer questions on the challenges involved in adpating Dickens for the stage.
Adapted by Toby Farrow
Directed by Andy Burden
Designed by Katie Sykes
Music by Liz Purnell
Performance Dates & Times
| Date | Performance Time | Ticket Prices |
| December | ||
| Thurs 11th Dec | 5.30 | £12/£8conc. Family Ticket £35 |
| Fri 12th Dec | 7.30 | £12/£8conc. Family Ticket £35 |
| Sat 13th Dec | 2.30+7.30 | £12/£8conc. Family Ticket £35 |
| Sun 14th Dec | 2.30 + 7.30 | £12/£8conc. Family Ticket £35 |
| Mon 15th Dec | ||
| Tues 16th Dec | ||
| Wed 17th Dec | 5.30pm | £12/£8conc. Family Ticket £35 |
| Thurs 18th Dec | 5.30pm | £12/£8conc. Family Ticket £35 |
| Fri 19th Dec | 7.30 | £15/£10conc. Family Ticket £45 |
| Sat 20th Dec | 2.30 + 7.30 | £15/£10conc. Family Ticket £45 |
| Sun 21st Dec | 2.30 + 7.30 | £15/£10conc. Family Ticket £45 |
| Mon 22nd Dec | 5.30 | |
| Tues 23rd Dec | 5.30 | |
| Christmas Eve | ||
| Christmas Day | ||
| Fri 26th Dec | 2.30 + 7.30 | £15/£10conc. Family Ticket £45 |
| Sat 27th Dec | 2.30 + 7.30 | £15/£10conc. Family Ticket £45 |
| Sun 28th Dec | 2.30 + 7.30 | £15/£10conc. Family Ticket £45 |
| Mon 29th Dec | 5.30 | £15/£10conc. Family Ticket £45 |
| Tues 30th Dec | 5.30 | £15/£10conc. Family Ticket £45 |
| Wed 31st Dec | ||
| January | ||
| Thurs 1st Jan | 2.30 + 7.30 | £15/£10conc. Family Ticket £45 |
| Fri 2nd Jan | 2.30 + 7.30 | £15/£10conc. Family Ticket £45 |
| Sat 3rd Jan | 2.30 + 7.30 | £15/£10conc. Family Ticket £45 |
| Sun 4th Jan | 2.30 + 7.30 | £15/£10conc. Family Ticket £45 |
| Mon 5th Jan | ||
| Tues 6th Jan | ||
| Wed 7th Jan | 5.30pm | £12/£8conc. Family Ticket £35 |
| Thurs 8th Jan | 5.30pm | £12/£8conc. Family Ticket £35 |
| Fri 9th Jan | 7.30 | £12/£8conc. Family Ticket £35 |
| Sat 10th Jan | 2.30 + 7.30 | £12/£8conc. Family Ticket £35 |
| Sun 11th Jan | 2.30 + 7.30 | £12/£8conc. Family Ticket £35 |
| Mon 12th Jan | ||
| Tues 13th Jan | ||
| Wed 14th Jan | 5.30pm | £12/£8conc. Family Ticket £35 |
| Thurs 15th Jan | 5.30pm | £12/£8conc. Family Ticket £35 |
| Fri 16th Jan | 7.30 | £12/£8conc. Family Ticket £35 |
| Sat 17th Jan | 2.30 + 7.30 | £12/£8conc. Family Ticket £35 |
| Sun 18th Jan | 2.30 + 7.30 | £12/£8conc. Family Ticket £35 |
Tobacco Factory Theatre presents: A Christmas Carol
- Thursday 11 December -
Sunday 18 January - at 7.30pm
- Running time: 2 hours, including an interval
- Tickets £8.00-15.00 (booking info)
-
Dates and prices vary over the run of the production. Please see the table below the main listing for details.
The Guardian on Alice Through the Looking Glass“In this mesmerising production, director Andy Burden proves that you do not need fairy godmothers, chart hits, catchphrases, or well-known faces to keep children enthralled *****”

